- Property Info
- WalkScore
- Mortgage Info
- Share
Looking For An Investment Property, Or Perhaps A Location For Your New Home? Look No Further. This Excellent 40X193 Foot Lot Backs On To The Ravine And Is Just A Short Walk To Yonge And Sheppard Ave. This Well Sized Home Features 3 Bedrooms On The Main Floor, Renovated 2017. To All Amenities Including Transit, Schools, Shopping And 401.
Fridge, Stove, Washer, Dryer. All Existing Electric Light Fixtures, 200 Amps Electric Panel. Amazing Location To Live And Or Build New House.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,758 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Full - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 40.00 x 193.42 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Radiant |
Exterior | Alum Siding - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 7.00m x 3.25m | Hardwood Floor, Combined W/Living |
Ground | Dining | 7.00m x 3.25m | Hardwood Floor, Combined W/Dining |
Ground | Kitchen | 4.14m x 3.60m | Updated, Window |
Ground | Br | 3.65m x 3.02m | Window |
Ground | Br | 3.65m x 3.65m | Hardwood Floor |
Ground | Br | 3.22m x 4.43m | Hardwood Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...