- Property Info
- WalkScore
- Mortgage Info
- Share
Contemporary Designed Home Nestled On One Of The Best Streets In Lansing-Westgate. Meticuloysly Crafted W Fine Finishes & Unparalleled Workmanship. Featuring A Well Appointed & Gracious Layout, High Ceilings & Floor Ceiling Windows. Modern Kitchen With Large Center Island, High-End Built-In Appliances & Servery. Family Room Overlooking Serene Backyard And Walk-Out To Deck. Primary Bedroom With Walk-In Closet & 7 Piece Ensuite W Heated Floor. Basement Features Large Rec Room With Heated Floor, Fireplace & Wet Bar, Nanny's Quarter, Ample Storage Space And Large Walk-Up To Backyard. Access From Garage To Mudroom, Dog Wash & Elevator To All 4 Levels.**** Extras ****Mudroom With Elevator & Access From Garage & Dog Wash. High-End Jennair Built-In Appliances, F/L Washer & Dryer, Heated Basement Floor & Prim Ensuite & Foyer, Birck/Limestone,Acm Exterior, Interlock Drive W No Sidewalk, Elevator W 4 Stops
Mudroom With Elevator & Access From Garage & Dog Wash. High-End Jennair Built-In Appliances, F/L Washer & Dryer, Heated Basement Floor & Prim Ensuite & Foyer, Birck/Limestone,Acm Exterior, Interlock Drive W No Sidewalk, Elevator W 4 Stops
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,021 |
Maintenance | N/A |
Days On Our Website | 88 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.38 x 130.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.73m x 5.73m | Hardwood Floor, Window Flr To Ceil, Fireplace |
Main | Dining | 5.78m x 2.56m | Hardwood Floor, Pot Lights, Built-In Speakers |
Main | Family | 5.83m x 3.45m | Hardwood Floor, W/O To Deck, Gas Fireplace |
Main | Kitchen | 6.11m x 5.25m | Modern Kitchen, Centre Island, Pantry |
Main | Office | 3.48m x 3.42m | Hardwood Floor, Pot Lights, B/I Bookcase |
2nd | Prim Bdrm | 6.80m x 5.51m | Hardwood Floor, W/I Closet, 7 Pc Ensuite |
2nd | 2nd Br | 5.45m x 3.42m | Hardwood Floor, Closet, 4 Pc Ensuite |
2nd | 3rd Br | 4.12m x 3.35m | Hardwood Floor, Closet, 4 Pc Ensuite |
2nd | 4th Br | 4.51m x 3.66m | Hardwood Floor, Closet, 4 Pc Ensuite |
2nd | Mudroom | Measurements not available | Elevator, Access To Garage, Porcelain Floor |
Bsmt | Rec | 12.25m x 6.91m | Heated Floor, Fireplace, Wet Bar |
Bsmt | Br | 3.64m x 3.31m | Heated Floor, Above Grade Window, 4 Pc Ensuite |
Bathroom Information
Floor | Description |
2nd | 1 x 7 piece |
2nd | 3 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...