- Property Info
- WalkScore
- Mortgage Info
- Share
Well Maintained Home. 50*135 Lot.Separate Living & Dining Room, Cornice Moulding With Rosettes, Gourmet Kitchen, Granite Countertops, Marble Tile Backsplash, Patterned Concrete Driveway, Professionally Finished Basement, Solarium With Radiant Heated Floors & Multiple Skylights.Extremely Convenient Location,Walking Distance To No-Frils,Canadian Tire Etc. Back Yard Faces To Newtonbrook Secondary School.**** Extras ****S/S Fridge, Gas Range, B/I Dishwasher, B/I Oven And Microwave, Washer, Dryer, Window Blinds, Water Softener, Humidifier, A/C. Rental Hot Water Tank.
S/S Fridge, Gas Range, B/I Dishwasher, B/I Oven And Microwave, Washer, Dryer, Window Blinds, Water Softener, Humidifier, A/C. Rental Hot Water Tank.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,460 |
Maintenance | N/A |
Days On Our Website | 88 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 135.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 5.50m x 3.60m | Hardwood Floor, Moulded Ceiling, French Doors |
Main | Living | 6.37m x 3.60m | Hardwood Floor, Marble Fireplace, Wainscoting |
Main | Kitchen | 6.40m x 4.60m | Granite Counter, B/I Appliances, W/O To Yard |
Main | Family | 4.20m x 3.60m | Hardwood Floor, French Doors, Moulded Ceiling |
Main | Solarium | 4.42m x 4.27m | Slate Flooring, Skylight, Walk-Out |
2nd | Prim Bdrm | 6.80m x 4.72m | 6 Pc Ensuite, His/Hers Closets, Hardwood Floor |
2nd | 2nd Br | 4.45m x 3.72m | Hardwood Floor, Double Closet |
2nd | 3rd Br | 5.80m x 3.72m | Hardwood Floor, Double Closet |
2nd | 4th Br | 4.11m x 3.50m | Hardwood Floor, Double Closet |
Bsmt | Br | 4.00m x 3.45m | Laminate, Double Closet, 3 Pc Bath |
Bsmt | Rec | 12.20m x 4.65m | Laminate, Stone Fireplace |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: MASTER`S CHOICE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...